Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
JACKSON | ||||
John WS | born 4 Jan 1879, Tallapoosa, Haralson Co, GA, US | died 13 Feb 1906, , Franklin Co, AL, US | bur2012. 1906, Seven Pines, Franklin Co, AL, US | |
Tonie AndrewS | born 8 Jan 1875, , , GA, US | died 1 Feb 1951, Red Bay, Franklin Co, AL, US | ||
JENKINS | ||||
JesseS | born Abt 1800, , , SC, US | died 1850, , Carroll Co, GA, US | ||
JOHNS | ||||
Nancy AS | born 8 Mar 1848, , Fulton Co, GA, US | died 1 Dec 1928, , Carroll Co, GA, US | ||
JOHNSON | ||||
Augustus WS | born Abt 1830, , , GA, US | |||
ElizabethS | born 1815, , , SC, US | died 23 Oct 1852, , Carroll Co, GA, US | ||
John EmeryS | born 27 Mar 1880, , , GA, US | died 20 Aug 1944, , Rockdale Co, GA, US | bur2012. 1944, Hartshorn, Texas Co, MO, US | |
Mattie LorineS | born 7 Dec 1870, , , GA, US | died 9 Jan 1957, , Rockdale Co, GA, US | bur2012. 1957, Hartshorn, Texas Co, MO, US | |
JONES | ||||
Elizabeth JaneS | born 13 Mar 1861, , , GA, US | died 8 May 1940, Gilmer, Upshur Co, TX, US | bur2012. 1940, Pine, Camp Co, TX, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org