Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
LAMBERT | ||||
Julia AnnS | born 29 Aug 1856, , Carroll Co, GA, US | died 1932, , Cleburne Co, AL, US | bur2012. 1932, Abernathy, Cleburne Co, AL, US | |
LAND | ||||
William JasperS | born 27 Aug 1858, , Carroll Co, GA, US | died Bef 1940 | ||
LEAGUE | ||||
CassieS | born Abt 1853, , , AL, US | |||
George EugeneS | born 21 Feb 1853, , , AL, US | died 9 Nov 1935, Summerville, Chattooga Co, GA, US | bur2012. 1935, Trion, Chattooga Co, GA, US | |
LINER | ||||
Sarah CatharineS | born 30 Dec 1862, , , AL, US | died 11 Jan 1958, Cullman, Cullman Co, AL, US | bur2012. 1958, Spring Hill, Cullman Co, AL, US | |
LOVELESS | ||||
LizzieS | born Abt 1865, , , GA, US | died Bef 1900 | ||
LOYD | ||||
Susan AnnaS | born 13 Aug 1859, , , AL, US | died 13 Nov 1932, Chalkville, Jefferson Co, AL, US | bur2012. 1932, Chalkville, Jefferson Co, AL, US | |
LYLES | ||||
Amanda JaneS | born Sep 1855, , Rusk Co, TX, US | died Rusk Co, TX, US | bur2012. Sulphur Springs, Rusk Co, TX, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org