Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
ELROD | ||||
Caroline Elizabeth 'Callie'S | born 12 Jun 1872, , , GA, US | died 4 Sep 1960, , Barrow Co, GA, US | bur2012. 5 Sep 1960, Winder, Barrow Co, GA, US | |
ETTER | ||||
Elbert WilliamS | born 8 Nov 1888, , Hunt Co, TX, US | died 24 Jul 1962, Madera, Madera Co, CA, US | bur2012. 1962, Madera, Madera Co, CA, US | |
EUBANKS | ||||
Isaac ClarenceS | born 14 Jun 1861, , Newton Co, GA, US | died 1 Jan 1953, Hartshorn, Texas Co, MO, US | bur2012. 1953, Hartshorn, Texas Co, MO, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org