Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
GARNER | ||||
Joe BrownS | born 10 Aug 1863, , , GA, US | died 16 Feb 1922, Elora, Lincoln Co, TN, US | bur2012. 18 Feb 1922, Elora, Lincoln Co, TN, US | |
Mary ElizbethS | born Aug 1857, , , GA, US | died 22 Jul 1954, Boaz, Marshall Co, AL, US | bur2012. 1954, Boaz, Marshall Co, AL, US | |
GARRETT | ||||
Charles AlfredS | born 1 Jun 1871, Carrollton, Carroll Co, GA, US | died 26 Aug 1948, , Fulton Co, GA, US | ||
John CurtisS | born 6 Jun 1871, , , GA, US | died 24 Apr 1954, Belvidere, Franklin Co, TN, US | bur2012. 1954, Winchester, Franklin Co, TN, US | |
GODWIN | ||||
Mary LouellaS | born 3 Nov 1887, Muscadine, Cleburne Co, AL, US | died 27 Mar 1973, San Antonio, Bexar Co, TX, US | bur2012. 1973, San Antonio, Bexar Co, TX, US | |
GRAHAM | ||||
Riva T 'Rivy'S | born Apr 1866, , Franklin Co, GA, US | died 1901, , , GA, US | bur2012. 1901, Lithonia, DeKalb Co, GA, US | |
GRANGER | ||||
Jane LucyS | born 18 Feb 1850, , , GA, US | died 20 Aug 1898 | bur2012. 1898, Hartshorn, Texas Co, MO, US | |
GRANTHAM | ||||
Lillian ArleneS | born 8 Nov 1899, , Bridlington, Yorkshire, England | died Deceased |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org