Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
RAINWATER | ||||
Littleberry 'Berry' MooreS | born 20 Apr 1832, , , GA, US | died 25 Sep 1919, Henderson, Rusk Co, TX, US | bur2012. 1919, Brachfield, Rusk Co, TX, US | |
RAY | ||||
Mary FrancesS | born 16 Jan 1844, , Greene Co, GA, US | died 4 May 1928, , Cleburne Co, AL, US | bur2012. 1928, Muscadine, Cleburne Co, AL, US | |
REEVES | ||||
Malinda CS | born 16 Jul 1844, , Talladega Co, AL, US | died 27 Dec 1934, Talladega, Talladega Co, AL, US | bur2012. 28 Dec 1934, Talladega, Talladega Co, AL, US | |
RICE | ||||
Mittie ElizabethS | born 25 Dec 1900, , , AL, US | died Jul 1979 | ||
RICKETTS | ||||
Louise JosephineS | born 19 Oct 1874, Gilroy, Santa Clara Co, CA, US | died 19 Apr 1949, San Jose, Santa Clara Co, CA, US | bur2012. 20 Apr 1949, San Jose, Santa Clara Co, CA, US | |
ROBINSON | ||||
Alice LuveniaS | born 21 Nov 1878, Newnan, Coweta Co, GA, US | died 28 Nov 1954, Charlotte, Mecklenburg Co, NC, US | bur2012. 1954, Newnan, Coweta Co, GA, US | |
RUMSEY | ||||
Henry BaconS | born 28 Feb 1849, , , VA, US | died 12 Dec 1930, Kaulton, Tuscaloosa Co, AL, US | bur2012. 1930, Holman Crossroads, Coosa Co, AL, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org