Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
CAGLE | ||||
Joseph NewtonS | born 7 Apr 1870, , , AL, US | died 9 Nov 1936 | bur2012. 1936, Fanshawe, Le Flore Co, OK, US | |
CAMP | ||||
Luther MS | born Jan 1854, , , GA, US | died After 1910 | ||
CARTER | ||||
AbcolS | born Abt 1790, , , GA, US | |||
Mathew DS | born 9 Apr 1860, , , GA, US | died 8 Dec 1936, Hartselle, Morgan Co, AL, US | bur2012. Hartselle, Morgan Co, AL, US | |
CHANDLER | ||||
Adolphus WaldenS,C | born 14 May 1869, , Carroll Co, GA, US | died 12 Jan 1943, , Cullman Co, AL, US | bur2012. 1943, Spring Hill, Cullman Co, AL, US | |
Alzady CaldoniaC | born 24 Jun 1862, , Coosa Co, AL, US | died 14 Nov 1949, , Elmore Co, AL, US | bur2012. Weogufka, Coosa Co, AL, US | |
AmbroseC | born 12 May 1804, , Buncombe Co, NC, US | died 9 Apr 1868, , Carroll Co, GA, US | ||
Ambrose BennettC | born 15 May 1862, , Carroll Co, GA, US | died 7 Feb 1923, , Cullman Co, AL, US | bur2012. 1923, Logan, Cullman Co, AL, US | |
Andrew JacksonC | born 3 Oct 1850, , Tallapoosa Co, AL, US | died 19 Sep 1919, Sylacauga, Talladega Co, AL, US | bur2012. 1919, Sylacauga, Talladega Co, AL, US | |
Annie ElizaC | born 21 Jun 1885, Simpsonville, Upshur Co, TX, US | died 16 Nov 1973, Gladewater, Gregg Co, TX, US | bur2012. West Mountain, Upshur Co, TX, US | |
AsaC | born 5 Feb 1831, , Franklin Co, GA, US | died 17 May 1900, , Franklin Co, GA, US | bur2012. 1900, Tallapoosa, Haralson Co, GA, US | |
Asbury MosesC | born 20 Jul 1854, Fort Payne, DeKalb Co, AL, US | died 11 Jul 1942, Lafayette, Walker Co, GA, US | bur2012. 1942, , Chattooga Co, GA, US | |
Catherine TurrentineC | born 15 Apr 1856, , , AL, US | died 22 Jun 1896, , , GA, US | bur2012. 1896, Trion, Chattooga Co, GA, US | |
Cecil CiceroC | born 18 Dec 1891, Eastland, Comanche Co, TX, US | died 2 Sep 1969, Pampa, Gray Co, TX, US | bur2012. 1969, Reydon, Roger Mills Co, OK, US | |
Charity ElizabethC | born 1843, , , GA, US | died Abt 1888 | ||
Charity MatildaC | born 22 Feb 1839, , Franklin Co, GA, US | died 18 Aug 1905, , Carroll Co, GA, US | bur2012. 1905, , Carroll Co, GA, US | |
Clark SewellC | born 9 Jan 1839, , Franklin Co, GA, US | died 7 Apr 1862, Richmond, Richmond Co, VA, US | bur2012. Richmond, Richmond City, VA, US | |
Coleman LindseyC | born 1848, , , GA, US | died Abt 1894, Tallapoosa, Haralson Co, GA, US | ||
Cora DellaC | born 14 Jan 1879, , , GA, US | died 19 Mar 1959, Boaz, Marshall Co, AL, US | bur2012. 1959, Boaz, Marshall Co, AL, US | |
Cynthia LeonaC | born 14 Apr 1881, , , AL, US | died 13 Sep 1900 | ||
DanielC | born 9 Dec 1800, , Wilkes Co, NC, US | died 9 Sep 1881, , Rockdale Co, GA, US | bur2012. 1881, Conyers, Rockdale Co, GA, US | |
DanielC | born 1843, , , GA, US | died 2 Nov 1854 | ||
Daniel CC | born 4 Jul 1851, , Franklin Co, GA, US | died 5 Dec 1929, Crossville, DeKalb Co, AL, US | bur2012. 6 Dec 1929, Grove Oak, DeKalb Co, AL, US | |
David WalterC | born 17 Mar 1876, , , GA, US | died 17 Jan 1954, , Jefferson Co, AL, US | ||
Devereaux JarrettC | born 1828, , , GA, US | died 1870, , Etowah Co, AL, US | bur2012. 1870, , Etowah Co, AL, US | |
Donna LeeC | born 28 Sep 1887, , , AL, US | died 9 May 1960, Oneonta, Blount Co, AL, US | bur2012. 10 May 1960, Cullman, Cullman Co, AL, US | |
Duke WilliamsonC | born 5 Jan 1851, Wedowee, Randolph Co, AL, US | died 30 Jun 1936, Buchanan, Haralson Co, GA, US | ||
Edward AugustusC | born 26 Oct 1874, Buchanan, Haralson Co, GA, US | died 20 May 1962, , Kern Co, CA, US | bur2012. 1962, Bakersfield, Kern Co, CA, US | |
Edward WC | born 1841, , , GA, US | died 6 Dec 1863, Knoxville, Knox Co, TN, US | bur2012. 1863, , Knox Co, TN, US | |
EliC | born Abt 1821, , , GA, US | died After 1860, , , AL, US | ||
Eliza EllenderC | born 1873, , Cleburne Co, AL, US | died 29 Sep 1921, , Carroll Co, GA, US | ||
Eliza JC | born 1845, , Carroll Co, GA, US | |||
Elizabeth AnneC | born Sep 1856, , , GA, US | died 22 Oct 1933 | ||
ElzeaC | born 18 Jul 1812, , Buncombe Co, NC, US | died 26 Jul 1853, , , , US | ||
Emily JaneC | born 15 Feb 1862, , Franklin Co, GA, US | died 25 Sep 1948, Conyers, Rockdale Co, GA, US | bur2012. 1948, Hartshorn, Texas Co, MO, US | |
Emma EmilyC | born 3 Feb 1826, , Franklin Co, GA, US | died 21 Sep 1913, , , GA, US | bur2012. 1913, Hartshorn, Texas Co, MO, US | |
Emma LaneyC | born 7 Sep 1883, , , AL, US | died 28 Mar 1971, , Madera Co, CA, US | bur2012. 1971, Madera, Madera Co, CA, US | |
Frances ParksC | born 9 Jan 1808, , Buncombe Co, NC, US | died Aug 1846, , Carroll Co, GA, US | ||
Francis MarionC | born 1837, , , GA, US | |||
Francis MarionC | born 2 Sep 1842, , Cherokee Co, AL, US | died 5 Dec 1921, , Rockdale Co, GA, US | bur2012. 1921, Hartshorn, Texas Co, MO, US | |
Francis MarionC | born Abt 1848, Talladega, Talladega Co, AL, US | died 18 Dec 1915, Talladega, Talladega Co, AL, US | ||
George WC | born 30 Jan 1878, , , GA, US | died 15 Feb 1959, , Baldwin Co, GA, US | bur2012. 1959, Pleasant Hill, Gwinnett Co, GA, US | |
Georgia AnnC | born Abt 1869, , , GA, US | died 1951 | bur2012. 1951, Muscadine, Cleburne Co, AL, US | |
Georgia SavannahC | born 9 Aug 1871, , , GA, US | died 30 Dec 1932, Rome, Floyd Co, GA, US | bur2012. 4 Jan 1933, Rome, Floyd Co, GA, US | |
Greenberry F BerryC | born 1849, , , GA, US | died Bef 1930, , , AL, US | ||
Harris RayC | born 10 Jun 1880, Pine Thicket, Cleburne Co, AL, US | died 7 Mar 1965, San Antonio, Bexar Co, TX, US | bur2012. 1965, San Antonio, Bexar Co, TX, US | |
Henry GriffinC | born 30 Nov 1856, , , AL, US | died 21 Jan 1932, Chalkville, Jefferson Co, AL, US | bur2012. 23 Jan 1932, Chalkville, Jefferson Co, AL, US | |
Hiram BennettC,P | born 11 May 1831, , Franklin Co, GA, US | died 11 Mar 1900, , Walker Co, AL, US | bur2012. 1900, Jasper, Walker Co, AL, US | |
Hope WainC | born 1834, , Franklin Co, GA, US | died 10 Dec 1862, Gordonsville, Orange, Virginia, United States | bur2012. 1962, Gordonsville, Orange County, Virginia, United States of America | |
Ida MaeC | born 12 May 1872, , , AL, US | died 3 Jul 1963, Vinemont, Cullman Co, AL, US | ||
IdellaC | born 29 Oct 1882, , , AL, US | died 17 Aug 1951, , Fulton Co, GA, US | bur2012. 1951, Muscadine, Cleburne Co, AL, US | |
Ira GriffinC | born Abt 1818, , , GA, US | died 1896, Talladega, Talladega Co, AL, US | ||
Isaac AlonzoC | born 1 May 1886, , , GA, US | died 2 Feb 1918, Lander, Fremont Co, WY, US | ||
J DC | born 1 Jul 1891, , Eastland Co, TX, US | died 20 Apr 1954, , Madera Co, CA, US | bur2012. 23 Apr 1954, Madera, Madera Co, CA, US | |
JamesC | born 1862, , Cherokee Co, AL, US | |||
James ClarenceC | born 5 Oct 1901, , , TX, US | died 4 Dec 1989, Dallas, Dallas Co, TX, US | bur2012. 1989, Gilmer, Upshur Co, TX, US | |
James JC | born 7 Aug 1846, , Tallapoosa Co, AL, US | died 23 Mar 1923, Birmingham, Jefferson Co, AL, US | bur2012. 25 Mar 1923, Pinson, Jefferson Co, AL, US | |
James Jessie ElzieC | born 4 Jun 1870, Tallapoosa, Haralson Co, GA, US | died 10 May 1951, Muscadine, Cleburne Co, AL, US | bur2012. 1951, Muscadine, Cleburne Co, AL, US | |
James LC | born 3 Oct 1858, , , GA, US | died 30 Jun 1932, Tallapoosa, Haralson Co, GA, US | bur2012. 1932, Abernathy, Cleburne Co, AL, US | |
James MarionC | born 28 Sep 1873, , Rockdale Co, GA, US | died 10 Oct 1945, , Rockdale Co, GA, US | bur2012. 11 Oct 1945, Hartshorn, Texas Co, MO, US | |
James R EC | born 6 Jun 1856, , Tallapoosa Co, AL, US | died 2 Jul 1939, Oneonta, Blount Co, AL, US | bur2012. 1939, , Blount Co, AL, US | |
Jane MahuldaC | born 12 Jul 1868, , , GA, US | died 14 Jun 1960, , Rockdale Co, GA, US | bur2012. 1960, Tallapoosa, Haralson Co, GA, US | |
Jasper DevereauxC | born 10 Oct 1852, , Franklin Co, GA, US | died 22 Jul 1904, Albertville, Marshall, Alabama | bur2012. 1904, Albertville, Marshall County, Alabama, United States of America | |
John CalvinC | born 10 Jul 1859, , , GA, US | died 10 Feb 1919, Jacksonville, Calhoun Co, AL, US | bur2012. 1919, Four Mile, Calhoun Co, AL, US | |
John FrankC | born 12 Jun 1889, , , GA, US | died 22 Sep 1981, , Rockdale Co, GA, US | bur2012. 1981, Hartshorn, Texas Co, MO, US | |
John MadisonC | born 24 May 1881, Buchanan, Haralson Co, GA, US | died 25 Nov 1963, Reydon, Roger Mills Co, OK, US | bur2012. 1963, Reydon, Roger Mills Co, OK, US | |
John ParksC | born 3 Jan 1834, , Franklin Co, GA, US | died 10 Apr 1920, , Carroll Co, GA, US | ||
John SmithC | born 22 Jul 1855, , , GA, US | died 18 Jan 1935, , Upshur Co, TX, US | bur2012. 1935, Pine, Camp Co, TX, US | |
John ThomasC | born 27 May 1866, Fruithurst, Cleburne Co, AL, US | died 7 Jan 1938, Fruithurst, Cleburne Co, AL, US | bur2012. 8 Jan 1938, Muscadine, Cleburne Co, AL, US | |
John ThomasC | born 14 Aug 1859, , , GA, US | died 1 Sep 1920, , Haralson Co, GA, US | bur2012. 1920, Tallapoosa, Haralson Co, GA, US | |
JosephC | born Abt 1859, , , GA, US | |||
Joseph BenC | born 15 Oct 1871, , , GA, US | died 6 Apr 1936 | bur2012. 1936, Newnan, Coweta Co, GA, US | |
Judge EC | born 12 Apr 1857, , Franklin Co, GA, US | died 30 Jun 1928, Lithonia, DeKalb Co, GA, US | bur2012. 1928, Pleasant Hill, Gwinnett Co, GA, US | |
LC | born Abt 1839, , , GA, US | |||
L. VirginiaC | born 5 Apr 1866, , , GA, US | died 1873, , Haralson Co, GA, US | ||
Laura WashingtonC | born 28 May 1859, , Rockdale Co, GA, US | died 11 Jun 1943, Hartshorn, Texas Co, MO, US | bur2012. 1943, Hartshorn, Texas Co, MO, US | |
Levi LC | born Oct 1850, , , GA, US | died Apr 1931, , Marshall Co, AL, US | bur2012. 1931, Boaz, Marshall Co, AL, US | |
LindseyC | born 6 May 1810, , Buncombe Co, NC, US | died 1 Jan 1891, , Carroll Co, GA, US | bur2012. 1891, , Carroll Co, GA, US | |
Lonora LouisaC | born 14 Oct 1856, , , GA, US | died 15 Jan 1927, Gadsden, Etowah Co, AL, US | bur2012. 1927, Gadsden, Etowah Co, AL, US | |
Lucinda CarolineC | born 30 Apr 1860, , Carroll Co, GA, US | died 1929, Antlers, Pushmataha Co, OK, US | ||
Lucinda EllenC | born 23 Mar 1885, , , AL, US | died 18 Feb 1954 | bur2012. 1954, Cullman, Cullman Co, AL, US | |
Lucy EmmaC | born 17 Dec 1875, , , GA, US | died 30 Mar 1965, , Baldwin Co, GA, US | bur2012. 1 Apr 1965, Hartshorn, Texas Co, MO, US | |
Lucy Josephine 'Jo'C | born 13 Aug 1898, , , AL, US | died 17 Apr 1978, Gilmer, Upshur Co, TX, US | bur2012. 1978, Gilmer, Upshur Co, TX, US | |
Ludia LindaC | born Mar 1884, , , GA, US | died 7 Apr 1962, , , GA, US | bur2012. 1962, Hartshorn, Texas Co, MO, US | |
MC | born 1841, , , GA, US | |||
Major LewisC | born 19 Jul 1815, , , GA, US | died 1870 | ||
Major LouisC | born 29 Sep 1883, , Carroll Co, GA, US | died 12 May 1969, Houston, Harris Co, TX, US | bur2012. 1969, Sayre, Beckham Co, OK, US | |
Malinda CC | born 3 Mar 1876, , Carroll Co, GA, US | died 24 Mar 1947, Boaz, Marshall Co, AL, US | bur2012. 1947, Boaz, Marshall Co, AL, US | |
Margaret ElizabethC | born 4 May 1856, , Carroll Co, GA, US | died 13 Sep 1934, Rockmart, Polk Co, GA, US | bur2012. 1934, , Carroll Co, GA, US | |
Margaret RebeccaC | born 22 Sep 1871, , Carroll Co, GA, US | died 1 May 1928, Charlotte, Mecklenburg Co, NC, US | bur2012. 1928, Charlotte, Mecklenburg Co, NC, US | |
MarionC | born 1867, , , AL, US | |||
MarionC | born 7 Mar 1819, , Franklin Co, GA, US | died 1864 | ||
MarthaC | born 1840, , , GA, US | |||
Martha AnnC | born Abt 1830, , , GA, US | died 1888, , Rusk Co, TX, US | ||
Martha Ann 1862C | born 25 Apr 1862, , Carroll Co, GA, US | died 24 Dec 1924, Birmingham, Jefferson Co, AL, US | bur2012. 26 Dec 1924, Birmingham, Jefferson Co, AL, US | |
Martha ArenahC | born 22 Jun 1889, , Upshur Co, TX, US | died 16 Sep 1958, Tulia, Swisher Co, TX, US | bur2012. 1958, Tulia, Swisher Co, TX, US | |
Martha JaneC | born 2 Feb 1849, , Tallapoosa Co, AL, US | died 27 May 1928, Birmingham, Jefferson Co, AL, US | bur2012. 28 May 1928, Wilsonville, Shelby Co, AL, US | |
Martha JaneC | born 9 Sep 1845, , Carroll Co, GA, US | died 11 Jun 1925, Tallapoosa, Haralson Co, GA, US | bur2012. 1920, , Carroll Co, GA, US | |
Martha RC | born Jul 1835, , , GA, US | died 1910, , , GA, US | ||
Martha SC | born 17 Feb 1862, , Carroll Co, GA, US | died 6 Mar 1941, Cedartown, Polk Co, GA, US | bur2012. 1941, , Polk Co, GA, US | |
Martha SusanC | born Dec 1857, , Cherokee Co, AL, US | |||
Martin FC | born Feb 1837, , Franklin Co, GA, US | died 28 Oct 1912, Muscadine, Cleburne Co, AL, US | bur2012. 1912, Muscadine, Cleburne Co, AL, US | |
Mary 1855C | born 1855, , , AL, US | |||
Mary BC | born 1852, , , GA, US | died After 1870, , , GA, US | ||
Mary EC | born 1835, , Franklin Co, GA, US | died 1871, , Carroll Co, GA, US | ||
Mary ElizabethC | born 24 Aug 1859, , Cherokee Co, AL, US | died 9 Nov 1891, Black Creek, Etowah Co, AL, US | bur2012. 1891, , Etowah Co, AL, US | |
Mary Elizabeth 1871C | born 14 Apr 1871, , , GA, US | died 23 Sep 1958, , Rockdale Co, GA, US | bur2012. 1958, Hartshorn, Texas Co, MO, US | |
Mary EmmaC | born 3 Mar 1866, , Cleburne Co, AL, US | died 13 Feb 1946, Bowdon, Carroll Co, GA, US | ||
Mary FrancesC | born Abt 1853, , , GA, US | died Abt 1884 | ||
Mary JaneC | born 28 Jan 1858, Sylacauga, Talladega Co, AL, US | died 29 Mar 1928, Chalkville, Jefferson Co, AL, US | bur2012. 1 Apr 1928, Chalkville, Jefferson Co, AL, US | |
Mary LeolaC | born 6 May 1894, , Eastland Co, TX, US | died 7 Mar 1925, Fanshawe, Le Flore Co, OK, US | bur2012. 1925, Fanshawe, Le Flore Co, OK, US | |
Mary MalindaC | born 4 Sep 1842, , Franklin Co, GA, US | died 25 Feb 1912, , Carroll Co, GA, US | bur2012. 1912, , Carroll Co, GA, US | |
Mary SC | born 1846, , Carroll Co, AR, US | |||
MatildaC | born 18 Oct 1798, , Wilkes Co, NC, US | died 1880, , Carroll Co, GA, US | ||
Matilda CharityC | born 30 Sep 1831, , Franklin Co, GA, US | died 8 Dec 1903, , Rockdale Co, GA, US | bur2012. 1905, Hartshorn, Texas Co, MO, US | |
Matilda MaryC,P | born 1841, , Carroll Co, GA, US | died After 1880, , Haralson Co, GA, US | ||
Maude Della AdellaC | born 28 Nov 1892, , , GA, US | |||
Milledge MartinC | born 25 Jun 1878, , Cleburne Co, AL, US | died 10 Feb 1968, Muscadine, Cleburne Co, AL, US | bur2012. 1968, Muscadine, Cleburne Co, AL, US | |
NancyC | born 24 Nov 1834, , , GA, US | died 19 Sep 1871, Gilroy, Santa Clara Co, CA, US | bur2012. 1871, Gilroy, Santa Clara Co, CA, US | |
Nancy EvelynC | born Abt 1869, , Wilkes Co, NC, US | died 1921, , Franklin Co, AL, US | ||
Oney EC | born 1848, , Franklin Co, GA, US | died Between 1880 and 1886, , , AL, US | bur2012. Etowah Co, AL, US | |
Onie JewellC | born 21 Feb 1896, , , AL, US | died 21 Sep 1920, , Upshur Co, TX, US | bur2012. 1920, Enon, Upshur Co, TX, US | |
OzellaC | born 26 May 1885, , Cleburne Co, AL, US | died 16 Jul 1967, , Polk Co, GA, US | bur2012. 1967, Muscadine, Cleburne Co, AL, US | |
ParksC | born 21 Nov 1796, , Wilkes Co, NC, US | died Jan 1849, , , GA, US | ||
Richard | born 14 May 1775, , , , US | chr. Aug 1775 | died 22 Nov 1859, , Carroll Co, GA, US | |
Riley HollowayC | born 27 Mar 1853, , Tallapoosa Co, AL, US | died 22 Oct 1925, Tuscaloosa, Tuscaloosa Co, AL, US | bur2012. 1925, Tuscaloosa, Tuscaloosa Co, AL, US | |
Robert LC | born 26 May 1874, , , AL, US | died 15 Aug 1942, Fort Worth, Tarrant Co, TX, US | bur2012. 1942, Fort Worth, Tarrant Co, TX, US | |
Robert LeviC | born 22 May 1856, , Carroll Co, GA, US | died 10 Jun 1930, Fruithurst, Cleburne Co, AL, US | bur2012. 1930, Abernathy, Cleburne Co, AL, US | |
Robert PC | born Dec 1849, , Franklin Co, GA, US | died 1870, , Etowah Co, AL, US | ||
Roxy AC | born Abt 1879, , , AL, US | |||
Samantha ParaleeC | born 24 Oct 1859, Talladega, Talladega Co, AL, US | died 20 Feb 1923, Weogufka, Coosa Co, AL, US | bur2012. 21 Feb 1923, Weogufka, Coosa Co, AL, US | |
Sarah Ann GC | born 31 Jan 1855, , , AL, US | died 7 Nov 1940, Tuscaloosa, Tuscaloosa Co, AL, US | bur2012. 1940, Holman Crossroads, Coosa Co, AL, US | |
Sarah Ann MalendaC | born 11 Dec 1876, Buchanan, Haralson Co, GA, US | died 18 Jul 1967, Amarillo, Potter Co, TX, US | bur2012. 1967, Canadian, Hemphill Co, TX, US | |
Sarah CatherineC | born 1839, , Carroll Co, GA, US | died 14 Apr 1920, , Carroll Co, GA, US | ||
Sarah EmilyC | born 1 Feb 1844, , , GA, US | died 2 Feb 1920, Bremen, Haralson Co, GA, US | bur2012. 1920, Buchanan, Haralson Co, GA, US | |
Sarah JaneC | born 21 Jun 1854, , Cherokee Co, AL, US | died 22 Apr 1932, Albertville, Marshall, Alabama, USA | bur2012. 25 Apr 1932, Albertville, Marshall County, Alabama, United States of America | |
Sarah JaneC | born 15 Feb 1882, , , GA, US | died 23 Feb 1908 | bur2012. 1908, Hartshorn, Texas Co, MO, US | |
Sarah PC | born 9 Feb 1802, , , NC, US | |||
Seaborn DC | born Abt 1862, , , GA, US | died 11 Oct 1923, , Haralson Co, GA, US | ||
Sela JC | born Aug 1871, , Carroll Co, GA, US | died 17 Sep 1926, , Carroll Co, GA, US | ||
Sophia JosephineC | born 22 Sep 1832, , Franklin Co, GA, US | died 3 Apr 1919, Gadsden, Etowah Co, AL, US | bur2012. 1919, Gadsden, Etowah Co, AL, US | |
SusanC | born 1853, , , AL, US | |||
Thomas BC | born 21 Jan 1851, , , GA, US | died 5 Oct 1932, , Carroll Co, GA, US | bur2012. 1932, Carrollton, Carroll Co, GA, US | |
Thomas FrankC | born 1876, , , AL, US | died 9 Dec 1907, Fort Worth, Tarrant Co, TX, US | ||
Thomas M LC | born Abt 1874, , , AL, US | |||
Thomas MarionC | born 14 Sep 1847, , Franklin Co, GA, US | died 11 Oct 1912, Carrollton, Carroll Co, GA, US | bur2012. 1912, Carrollton, Carroll Co, GA, US | |
Thomas StephensC | born 3 Feb 1880, , , GA, US | died 15 Aug 1938, Emory, DeKalb Co, GA, US | bur2012. 1938, Hartshorn, Texas Co, MO, US | |
ViennaC | born 1831, , , GA, US | |||
WilliamC | born Abt 1871, , , AL, US | died Deceased | ||
WilliamC | born 1871, , , AL, US | |||
William ClarkC | born 17 Mar 1883, , , GA, US | died 18 Jul 1949, St. Andrew, Bay Co, FL, US | bur2012. 1949, Carrollton, Carroll Co, GA, US | |
William FranklinC | born Feb 1879, , , GA, US | |||
William FranklinC | born 27 Dec 1893, Gadsden, Etowah Co, AL, US | died 6 Feb 1983, Longview, Gregg Co, TX, US | ||
William JC | born Oct 1834, , Gwinnett Co, GA, US | died 28 Apr 1900, , Howard Co, AR, US | ||
William J FC | born 5 Sep 1884, , , AL, US | died 6 Mar 1961, , Carroll Co, GA, US | ||
William MC | born 1878, , , GA, US | died 22 Apr 1929, Bradford, Jefferson Co, AL, US | bur2012. 23 Apr 1929, , Dallas Co, AL, US | |
William MartinC | born 30 Aug 1852, Buchanan, Haralson Co, GA, US | died 3 Apr 1917, Albertville, Marshall Co, AL, US | bur2012. 1917, Boaz, Marshall Co, AL, US | |
William ParksC | born 11 May 1862, , Cleburne Co, AL, US | died 25 Jul 1939, West Point, Troup Co, GA, US | ||
William PierceC | born 8 Mar 1858, , Haralson Co, GA, US | died 12 Feb 1919, Winder, Barrow Co, GA, US | bur2012. 1919, Winder, Barrow Co, GA, US | |
William PinkneyC | born 1845, , , AL, US | |||
William SolomonC | born 13 May 1875, Buchanan, Haralson Co, GA, US | died 6 May 1940, , Brooks Co, GA, US | bur2012. 1940, , Irwin Co, GA, US | |
William WC | born 4 Apr 1828, , Franklin Co, GA, US | died 18 Nov 1862, Winchester, Frederick Co, VA, US | bur2012. 1862, Winchester, Winchester City, VA, US | |
Willis MartinC | born 6 May 1873, , , GA, US | died 15 Nov 1950, Fort Worth, Tarrant Co, TX, US | bur2012. 1950, Fort Worth, Tarrant Co, TX, US | |
CLAY | ||||
Susan MS | born 10 Sep 1858, , Haralson Co, GA, US | died 29 Dec 1938, Temple, Carroll Co, GA, US | bur2012. 1938, Carrollton, Carroll Co, GA, US | |
COCKRAN | ||||
Caroline R 'Callie'S | born 10 Jul 1865, , , GA, US | died 15 Aug 1934, Lafayette, Walker Co, GA, US | bur2012. Chattooga Co, GA, US | |
COFFEY | ||||
William PattersonS | born 18 Dec 1864, , , TN, US | died 3 May 1945, Muscadine, Cleburne Co, AL, US | bur2012. 1945, Muscadine, Cleburne Co, AL, US | |
COKER | ||||
CharltonS | ||||
COOK | ||||
George WashingtonS | born 11 Apr 1864, , , GA, US | died 5 Apr 1949, , Cullman Co, AL, US | bur2012. 1949, Spring Hill, Cullman Co, AL, US | |
COPPER | ||||
George CornishS | born 4 Jun 1880, Sandburn, Marion Co, IN, US | died 19 Nov 1954, , Collin Co, TX, US | bur2012. Canadian, Hemphill Co, TX, US | |
John EmisonS | born 26 Feb 1882, , Knox Co, IN, US | died 17 Nov 1918, Canadian, Hemphill Co, TX, US | bur2012. 1918, Canadian, Hemphill Co, TX, US | |
COVE | ||||
MinerS | born 1847, , New Brunswick, NS, CAN | |||
COX | ||||
UnknownS | died Deceased | |||
CRIDER | ||||
Hattie LouS | born 3 Oct 1893, , Carroll Co, GA, US | died 21 Nov 1990, Cullman, Cullman Co, AL, US | bur2012. 1990, , Cullman Co, AL, US | |
CROSS | ||||
Gladys MaeS | born 8 Aug 1895, , , MO, US | died 25 Jun 1970, Groom, Carson Co, TX, US | bur2012. 1970, , Roger Mills Co, OK, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org