Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
TAYLOR | ||||
Mattie JS | born Twin Falls, Twin Falls Co, ID, US | |||
THOMPSON | ||||
Minnie LeeS | born 15 Nov 1891, , , GA, US | died 2 Feb 1948, , Carroll Co, GA, US | ||
Nancy CarolineS | born 11 Aug 1855, , , GA, US | died 15 Dec 1938, Waco, Haralson Co, GA, US | bur2012. 1938, Tallapoosa, Haralson Co, GA, US | |
Sarah A 'Sallie'S | born 20 Aug 1853, , Coweta Co, GA, US | died 11 Mar 1887, , Coosa Co, AL, US | bur2012. 1887, Weogufka, Coosa Co, AL, US | |
THRASHER | ||||
ParaleeS | born 22 Dec 1846, , , AL, US | died 22 Feb 1922, Cullman, Cullman Co, AL, US | bur2012. 23 Feb 1922, Cullman, Cullman Co, AL, US | |
TILLMAN | ||||
Asa 'Acie' CS | born 16 Mar 1871, , , GA, US | died 18 Jul 1961, Boaz, Marshall Co, AL, US | bur2012. 1961, Boaz, Marshall Co, AL, US | |
TIMMONS | ||||
Jackson ZollieS | born 24 Jun 1861, , Carroll Co, GA, US | died 4 Mar 1906, Russell, Greer Co, OK, US | bur2012. 1906, Russell, Greer Co, OK, US | |
TUCKER | ||||
Mary EllenS | born 29 May 1854, , , GA, US | died 6 Sep 1922, , Gwinnett Co, GA, US | bur2012. 1922, Loganville, Walton Co, GA, US | |
TURMAN | ||||
LucindaS | born Abt 1797, , , GA, US | died After 1860, , , TX, US | ||
TURNER | ||||
George WashingtonS | born 12 Sep 1854, , , GA, US | died 29 Mar 1902, , Pulaski Co, GA, US | ||
Mary AS | born 9 Oct 1865, , Carroll Co, GA, US | died 13 Feb 1948, , Troup Co, GA, US | bur2012. West Point, Troup Co, GA, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org