Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| PARKS | ||||
| CharityS | born 7 Jun 1776, , Wilkes Co, NC, US | died 22 Jan 1857, , Carroll Co, GA, US | ||
| PATTERSON | ||||
| Earl MortimerS | born 23 Feb 1878, , Camp Co, TX, US | died 4 Jan 1951, Gladewater, Gregg Co, TX, US | bur2012. 1951, West Mountain, Upshur Co, TX, US | |
| Sydney BelzoraS | born 1 May 1859, Bowdon, Carroll Co, GA, US | died 20 Apr 1936, Atlanta, Fulton Co, GA, US | bur2012. 1936, , Carroll Co, GA, US | |
| Thomas JasperS | born 1858, , , GA, US | died 3 Sep 1929, Bartow, Jefferson Co, GA, US | bur2012. Carroll Co, GA, US | |
| PETERS | ||||
| Amanda EC | born 17 Sep 1859, , Rusk Co, TX, US | died 15 Jan 1936, , Rusk Co, TX, US | bur2012. 1936, Mount Enterprise, Rusk Co, TX, US | |
| Eliza CarolineC | born 21 Jan 1857, , , TX, US | died May 1894, , Rusk Co, TX, US | bur2012. 1894, Brachfield, Rusk Co, TX, US | |
| George JeffC | born 1861, , , TX, US | died Bef 1900, , Rusk Co, TX, US | bur2012. Bef 1900, Sulphur Springs, Rusk Co, TX, US | |
| Jesse JeffS | born 1826, , , GA, US | died 1886, , , TX, US | ||
| Martha JaneS | born Nov 1824, , Carroll Co, GA, US | died 1880, , , AL, US | ||
| Mary A.C | born 1852, , , TX, US | died 7 May 1878, , Rusk Co, TX, US | ||
| Nancy ES | born Abt 1825, , , GA, US | died After 1880, , , AL, US | ||
| Nancy JaneC | born 1850, , , TX, US | died 1928, , Tarrant Co, TX, US | ||
| PETTY | ||||
| Marion LeeS | born 23 Jun 1891, , Upshur Co, TX, US | died 23 Nov 1959, Gilmer, Upshur Co, TX, US | bur2012. 1959, Enon, Upshur Co, TX, US | |
| PHILLIPPS | ||||
| UnknownS | ||||
| PHURAUGH | ||||
| Hester JaneS | born 1857, , , AL, US | died 31 May 1910, Woodbin, Coosa Co, AL, US | bur2012. 1910, Weogufka, Coosa Co, AL, US | |
| PIPER | ||||
| UnknownS | ||||
| POSEY | ||||
| Dicey LouAnnaS | born 31 May 1873, , , GA, US | died 5 Jan 1946, , Haralson Co, GA, US | bur2012. 1946, Buchanan, Haralson Co, GA, US | |
| Susie AnnieS | born Jul 1877, , , GA, US | died 1941 | bur2012. 1941, , Haralson Co, GA, US | |
| PROCTOR | ||||
| Margret EllaS | born Oct 1875, , , AL, US | died 17 Feb 1960, Gadsden, Etowah Co, AL, US | bur2012. 1960, Grant, Marshall Co, AL, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org