Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HACKLER | ||||
| George TracyS | born 18 Nov 1891, Gilmer, Upshur Co, TX, US | died 19 Jan 1953, Louann, Ouachita Co, AR, US | bur2012. 1953, Bettie, Upshur Co, TX, US | |
| HARRIS | ||||
| Mary DS | born 6 May 1862, , , AL, US | died 10 Sep 1929, Oneonta, Blount Co, AL, US | ||
| HATFIELD | ||||
| Mary ElizabethS | born 7 Sep 1857, , , GA, US | died 1 Sep 1942, , Haralson Co, GA, US | bur2012. 1942, Abernathy, Cleburne Co, AL, US | |
| HAYNES | ||||
| Lisa ElizaS | born 7 Jul 1848, , , GA, US | |||
| HERRING | ||||
| LulaS | ||||
| Robert ManuelS | born 8 May 1876, , Collin Co, TX, US | died 20 Feb 1953, Canadian, Hemphill Co, TX, US | bur2012. 1953, Canadian, Hemphill Co, TX, US | |
| HICKS | ||||
| Susie CarolinaS | born Sep 1883, , , AL, US | died 11 Dec 1954, Mt Pinson, Jefferson Co, AL, US | bur2012. 1954, Alabama City, Etowah Co, AL, US | |
| HILTON | ||||
| Caladonia 'Calla' 'Callie'S | born May 1875, , , GA, US | died 15 Jan 1959, , Polk Co, GA, US | bur2012. 1959, Muscadine, Cleburne Co, AL, US | |
| HINTON | ||||
| Mary MS | born 1878, , , GA, US | died 1939, , , GA, US | bur2012. 1939, Pleasant Hill, Gwinnett Co, GA, US | |
| HOFFMAN | ||||
| BeulahS | born 28 Oct 1915 | died Deceased | ||
| HOLLOWAY | ||||
| Frances MarionS,P | born 11 Mar 1836, , , GA, US | died 1898, , Cullman Co, AL, US | bur2012. 1898, , Cullman Co, AL, US | |
| Henry SteadmanS | born 3 Jun 1838, , , RI, US | died 12 Aug 1916, Gilroy, Santa Clara Co, CA, US | bur2012. 1916, Oakland, Alameda Co, CA, US | |
| Lucy CampbellS | born Abt 1832, , , GA, US | |||
| HORSLEY | ||||
| Joseph EnochS | born 16 Sep 1883, , Carroll Co, GA, US | died 20 Feb 1947, Cullman, Cullman Co, AL, US | bur2012. 1947, Cullman, Cullman Co, AL, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org