Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BAILEY | ||||
Lola JaneS | born 5 Apr 1901, , , MO, US | died 2 Sep 1980, Gilmer, Upshur Co, TX, US | bur2012. 1980, Gilmer, Upshur Co, TX, US | |
Ruth AnnieS | born 2 Mar 1884, , , GA, US | died 15 Aug 1962, Muscadine, Cleburne Co, AL, US | bur2012. 1962, Muscadine, Cleburne Co, AL, US | |
BALLARD | ||||
Joshua JohnS | born May 1860, , , GA, US | died 1936 | bur2012. 1936, New Edinburg, Cleveland Co, AR, US | |
BATES | ||||
ChristyC | born Abt 1857, , , GA, US | died Sep 1869 | ||
Elfius Eliphus WinnS | born 31 Aug 1830, Sand Hill, Carroll Co, GA, US | died 11 Sep 1923, Addison, Winston Co, AL, US | bur2012. 12 Sep 1923, Upshaw, Winston Co, AL, US | |
GeorgeC | born 1869, , , GA, US | died Bef 1880 | ||
Hiram BennetC | born 22 Feb 1860, , , GA, US | died 8 Apr 1917, , , GA, US | bur2012. 1917, Tallapoosa, Haralson Co, GA, US | |
John RobertC | born 5 Oct 1867, , Carroll Co, GA, US | died 31 Mar 1944, Decatur, Morgan Co, AL, US | bur2012. 1944, Danville, Morgan Co, AL, US | |
Mary JosephineC | born 21 Jun 1864, , Carroll Co, GA, US | died 10 May 1931, Upshaw, Winston Co, AL, US | bur2012. 1931, Vinemont, Cullman Co, AL, US | |
William AC | born 30 Dec 1854, , Carroll Co, GA, US | died 22 Oct 1941, Atlanta, Fulton Co, GA, US | bur2012. 1941, , Carroll Co, GA, US | |
BEARD | ||||
William AlonzoS | born 1 Feb 1851, Fayetteville, Talladega Co, AL, US | died 29 May 1926, Birmingham, Jefferson Co, AL, US | bur2012. 30 May 1926, Wilsonville, Shelby Co, AL, US | |
BEATTY | ||||
Lucy JaneS | born 5 Sep 1888, , Clark Co, IL, US | died 12 Jul 1928, Sayre, Beckham Co, OK, US | bur2012. Roger Mills Co, OK, US | |
BENTLEY | ||||
Charles M.C | born 1869, , , GA, US | died 7 May 1920, Red Bay, Franklin Co, AL, US | ||
Elijah PC | born 1859, , , GA, US | died 8 Mar 1910, , Cullman Co, AL, US | ||
Henry ColmanC | born 6 May 1875, , Haralson Co, GA, US | died After 1930 | ||
James MC | born 1861, , , GA, US | died 26 Apr 1942, , Franklin Co, AL, US | ||
John Lee WellingtonS | born 25 May 1843, Stoney Point, Iredell Co, NC, US | died 29 Mar 1922, Keener, Etowah Co, AL, US | bur2012. 30 Mar 1922, , , AL, US | |
John ThomasC | born 31 May 1876, , , GA, US | died 25 Feb 1952, Birmingham, Jefferson Co, AL, US | bur2012. 1952, Athens, Limestone Co, AL, US | |
JohnothanC | born 22 Apr 1859, , , GA, US | died 21 Jan 1904 | bur2012. 1904, Glasgow Corner, Franklin Co, AL, US | |
Martha AnnS | born 1878 | died 1899 | bur2012. 1899, Muscadine, Cleburne Co, AL, US | |
Martha AnnS | born 10 Jul 1865, , , AL, US | died 24 Apr 1932, Muscadine, Cleburne Co, AL, US | bur2012. 1912, Muscadine, Cleburne Co, AL, US | |
Nancy AliceS,C | born 27 Jun 1870, , Haralson Co, GA, US | died 21 Feb 1958, Birmingham, Jefferson Co, AL, US | bur2012. 1958, Spring Hill, Cullman Co, AL, US | |
Robert GreerS,P | born Jul 1832, , Walton Co, GA, US | died 10 Aug 1896, Cullman, Cullman Co, AL, US | bur2012. 1896, , Cullman Co, AL, US | |
Roseanah JC | born 1863, , , GA, US | |||
William AndrewC | born 1867, , , GA, US | died 7 May 1920, Red Bay, Franklin Co, AL, US | ||
William AndrewS | born 30 Jun 1868, , Haralson Co, GA, US | died 7 May 1920, Red Bay, Franklin Co, AL, US | ||
BENTLY | ||||
Mary ElizabethC | born 26 Sep 1879, , Haralson Co, GA, US | died 24 Mar 1963, , Cullman Co, AL, US | ||
BLACKWELL | ||||
Thomas LS | born 11 Jan 1854, South Carolina, USA | died 22 Mar 1915, , Etowah Co, AL, US | bur2012. 1915, , Etowah Co, AL, US | |
BLANKENSHIP | ||||
William AveryS | born 22 Mar 1860, , Coosa Co, AL, US | died 22 May 1923, Weogufka, Coosa Co, AL, US | bur2012. 23 May 1923, Weogufka, Coosa Co, AL, US | |
BLANKINSHIP | ||||
John Stevens WS | born 19 Aug 1857, Weogufka, Coosa Co, AL, US | died 12 May 1928, , Coosa Co, AL, US | bur2012. 13 May 1928, Weogufka, Coosa Co, AL, US | |
BOND | ||||
Luella ES | born 15 Mar 1856, Oglethorpe, Macon Co, GA, US | died 18 Jun 1919, , Marshall Co, AL, US | bur2012. 1919, Albertville, Marshall County, Alabama, United States of America | |
William StylesS | born 21 Jul 1854, , Oglethorpe Co, GA, US | died 22 May 1925, Albertville, Marshall County, Alabama, USA | bur2012. 23 May 1925, Albertville, Marshall County, Alabama, United States of America | |
BRIMER | ||||
Sarah ClementineS | born 14 Jan 1884, Lynn, Winston Co, AL, US | died 27 Nov 1959, Houston, Harris Co, TX, US | bur2012. 1959, Sayre, Beckham Co, OK, US | |
BROOKS | ||||
Mary BelleS | born 17 Feb 1898, , , GA, US | died 26 Mar 1975 | bur2012. 1975, Hartshorn, Texas Co, MO, US | |
BROWN | ||||
DanielS | born Abt 1790, , , VA, US | |||
Mary F 'Mollie'S | born 29 Oct 1869, , Haralson Co, GA, US | died 10 Apr 1928, , Haralson Co, GA, US | bur2012. Tallapoosa, Haralson Co, GA, US | |
Mary MinervaS | born 7 Aug 1857, , , GA, US | died 6 Jun 1906, Rankin, Roger Mills Co, OK, US | bur2012. 1906, , Roger Mills Co, OK, US | |
Robert LectiousS | born 22 Apr 1868, , , GA, US | died 2 Feb 1946, , Floyd Co, GA, US | bur2012. 3 Feb 1946, Rome, Floyd Co, GA, US | |
BURFIELD | ||||
Charley HS | born 1869, , Franklin Co, AL, US | died 1915, , Franklin Co, AL, US | ||
BURKS | ||||
Elisabeth FrancesS | born 1839, , , GA, US | |||
BURNHAM | ||||
Cicero D JamesS | born 10 Mar 1856, , , GA, US | died 6 Jul 1919, Gadsden, Etowah Co, AL, US | bur2012. 1919, Gadsden, Etowah Co, AL, US | |
BURT | ||||
Mary EllenS | born May 1861, , , GA, US | |||
BUTTRAM | ||||
Andrew JacksonS | born 6 May 1885, , , AL, US | died 11 Apr 1967, , Baldwin Co, GA, US | bur2012. 1967, Muscadine, Cleburne Co, AL, US |
Table of Contents | Surnames | Name List
This website was created 2 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org