Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FARRIS | ||
| Mary EmmaS | born 27 Jan 1881 | died 10 Apr 1972 |
| FARWELL | ||
| Anna AugustaS | born 1 Apr 1882 | died 23 Nov 1962 |
| FELT | ||
| MaryS | born 25 Jan 1750 | died 17 Jan 1799 |
| FINNEY | ||
| Margaret "Maggie" AlexanderS | born 15 Nov 1836 | died 17 Jul 1916 |
| FISHER | ||
| Sarah OliveS | born 1 Apr 1829 | died 5 Feb 1911 |
| FLEMING | ||
| AndrewS | born 1846 | died 9 Nov 1891 |
| FOGARTY STEBBINS | ||
| MildredS | born Abt 1914 | |
| FOSTER | ||
| Charles ArchieS | born 5 Sep 1870 | died 30 Oct 1921 |
| FOWLER | ||
| MaryS | born 25 Jan 1616 | died 29 Oct 1666 |
| FOX | ||
| Florence MayS | born 3 May 1893 | died Apr 1985 |
| FRANCIS | ||
| Frank WesleyS | born 31 Mar 1883 | died Mar 1969 |
| FRELINGHUYSEN CROUSE | ||
| Winfield VC | born 13 Feb 1871 | died Apr 1924 |
| FRICKERT | ||
| William RS | born 3 Jul 1887 | died 14 May 1952 |
| FROST | ||
| BerthenaS | born 14 Aug 1888 | died 3 Nov 1969 |
| FRUSH | ||
| Carroll VS | born May 1844 | died 18 May 1895 |
| FRYER | ||
| Sarah IsabelleS | born 24 May 1854 | died 6 Jul 1940 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org