Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| AbigailS | born 1 Oct 1702 | died 13 Jun 1743 |
| Laura AntoinetteS | born 21 Apr 1832 | died 30 Jul 1911 |
| Mary ElizabethS | born 21 Jun 1825 | died 7 Jul 1851 |
| JACOBS | ||
| Harriet RichardsonS | born 6 Sep 1889 | died 16 Sep 1979 |
| JACOBUS | ||
| Charlotte 'Lottoe'C | born 1887 | died 1 Jul 1888 |
| Emma FlorenceC | born 5 Sep 1884 | |
| Harry CliffordC | born 23 Sep 1880 | died 15 Apr 1934 |
| HelenC | born 1891 | died 1892 |
| Mary EdithC | born 20 Sep 1877 | died 1 Jan 1965 |
| William HS | born 31 May 1853 | died 10 Aug 1934 |
| JAPPE | ||
| Augusta MarieS | born Jun 1862 | died 1949 |
| JEWELL | ||
| MaryS | born 13 Jun 1768 | died 20 Oct 1851 |
| Susan ColiaS,P | born 12 Sep 1802 | died 1 Jul 1874 |
| JIMMERSON | ||
| LouisaS | born Sep 1849 | died After 1918 |
| JOHNSON | ||
| Marshal HS | born Mar 1851 | |
| WilhurstS | born Dec 1877 | died Nov 1969 |
| JONES | ||
| RhodaS,P | born 12 Aug 1810 | died 19 Mar 1883 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org