Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABBOTT | ||
| Marietta LincolnS | born 29 Jan 1861 | died 26 Dec 1915 |
| ABEL | ||
| Melbourne TraverS | born 11 Sep 1879 | died 27 Nov 1968 |
| ACKLEY | ||
| Charles ThompsonC | born 2 Oct 1808 | died 23 Jul 1887 |
| GeorgeC | born 1810 | died 1812 |
| Joseph OS | born 28 Oct 1777 | died 25 May 1849 |
| LauraC | born 13 Jun 1812 | died 7 Nov 1813 |
| PhebeC | born 27 Jun 1806 | died 17 Feb 1823 |
| ADAMS | ||
| Milton AlbertS | ||
| ALBERTSON | ||
| Eliza RS | born Sep 1860 | died Aug 1950 |
| ALEXANDER | ||
| George Forbes JrS | born 29 Jan 1893 | died 28 Feb 1967 |
| ALLYN | ||
| Alfred B "Freddie"C | born 6 Aug 1858 | died 17 Feb 1859 |
| Alfred WarrenS | born 2 Apr 1824 | died 9 Jan 1894 |
| Mary EC | born 3 Sep 1850 | died 20 Nov 1924 |
| Warren ChandlerC | born 15 Aug 1853 | died 18 Oct 1920 |
| AMES | ||
| Josephine RandS | born 3 Jul 1884 | died May 1955 |
| ANDERSON | ||
| Ellen MarieS | born Feb 1870 | died 1951 |
| ANDREWS | ||
| Martha LouiseS | born Feb 1849 | died 8 Apr 1932 |
| ARCHBELL | ||
| Cossie Lee SrS | born 8 Aug 1892 | died 20 Apr 1964 |
| ARMSTRONG | ||
| Katherine GS | born 1843 | died 16 Jul 1882 |
| AVERILL | ||
| Clarinda BraggS | born 4 Jan 1798 | died 13 Feb 1859 |
| AYER | ||
| Berenice SophiaC | born 15 Mar 1891 | died 5 Dec 1953 |
| Florence AmeliaC | born 14 Aug 1893 | died 24 Dec 1979 |
| Forrest WellingtonC | born 14 Nov 1889 | died 16 Jul 1970 |
| Franklin WellingtonS | born May 1863 | |
| AYERS | ||
| Joanna PS | born 19 Jul 1787 | died 9 Jan 1885 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org