Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| Blossom Pansy MS | born Abt 1887 | |
| Elizabeth "Betsey"S | born Abt 1803 | |
| HannahS | born Abt 1795 | died After 1850 |
| Hepzibah WS | born 1796 | died 2 Jan 1824 |
| JemimaS | born Abt 1774 | died 2 Aug 1844 |
| MargaretS | born Abt 1833 | |
| MarthaS | born Abt 1768 | died 11 Sep 1814 |
| MaryS | ||
| MaryS | born 1790 | died 4 Apr 1830 |
| Mary E 'Minnie'S | born 20 Oct 1849 | died 21 Mar 1934 |
| PatriciaS | died After Apr 1833 | |
| Pheba ES | born Aug 1831 | died 21 Aug 1896 |
| PhebeS | ||
| PrudenceS | born 1 Aug 1794 | died 9 Mar 1863 |
| RoshannaS | born 9 Apr 1771 | died 20 Aug 1812 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org