Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EASTIE | ||
| BenjaminS | ||
| EDWARDS | ||
| Charles LawrenceS | born 7 Apr 1898 | died 12 Aug 1990 |
| Henry NathanS | born 27 Feb 1859 | died 15 Jan 1932 |
| ELDRED | ||
| Alice LouiseS | born 12 Sep 1868 | died 12 Aug 1940 |
| ELLER | ||
| LucyS | born Feb 1884 | died After 1940 |
| ELLS | ||
| Amelia AnnS | born 1 Apr 1827 | died 3 Feb 1907 |
| ELLSWORTH | ||
| SallyC | born 17 Feb 1785 | died 19 May 1878 |
| Thomas JrS | born 22 Feb 1750 | died 1814 |
| ELMENDORF | ||
| TinaS | born Abt 1858 | died After 1897 |
| ENNIS | ||
| Maria JaneS | born 17 Mar 1834 | died 8 Oct 1903 |
| EPPS | ||
| French AS | born 1868 | died 3 Jul 1932 |
| Lucy IS | born 4 May 1896 | died 25 Sep 1965 |
| EVERETTS | ||
| Sarah AnnS | born 1825 | died 3 Nov 1886 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org