Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GIBSON | ||
| ElizabethS | born 9 Feb 1725 | died After 1744 |
| GRAVES | ||
| JaneC | born 14 May 1742 | died 16 May 1783 |
| SarahC | born 26 Nov 1738 | died 25 Oct 1775 |
| GREAVE | ||
| DavidC | born 17 Feb 1754 | died 27 Apr 1844 |
| JacobC | born 23 Apr 1743 | died Deceased |
| JonathanS | born 29 Jul 1712 | died May 1774 |
| Jonathan JrC | born 29 Oct 1744 | died 16 Feb 1834 |
| MarthaS | died 1751 | |
| MaryC | born 24 Nov 1749 | |
| RebeccaC | born 25 Jun 1741 | |
| SamuelC | born 27 Jan 1747 | died 7 Jun 1811 |
| Thomas JoshuaC | born 5 Jul 1734 | died 16 Nov 1807 |
| GREAVES | ||
| AnnC | born 2 Aug 1736 | died 18 Nov 1807 |
| HannahC | born 27 Sep 1748 | died 18 Nov 1780 |
| JohnS | born Aug 1701 | died 1 Jan 1773 |
| MaryC | born 27 Apr 1740 | died After 1773 |
| William CC | born 30 Jun 1737 | died After 1783 |
| GREGG | ||
| SamuelS | born 1752 | died Abt 1830 |
| GRUBB | ||
| PrudenceS | died After Feb 1774 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org