Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACKEY | ||
| UnknownS | ||
| MANKIN | ||
| MaryS | died Deceased | |
| MCCONNELL | ||
| JaneS | born 4 Feb 1737 | died After 1776 |
| MCMINN | ||
| ElizabethS | born 26 Jul 1749 | died 26 Jan 1824 |
| MITCHELL | ||
| AbrahamS | born 1710 | died 13 Jan 1788 |
| AnnC | died After 1774 | |
| DeborahC | born Abt 1737 | died 7 Sep 1813 |
| EstherC | born Abt 1741 | died After 1762 |
| HannahC | ||
| Mary "Polly"C | born Abt 1745 | died 16 May 1785 |
| SarahC | born 1739 | died 5 Feb 1825 |
| MORRIS | ||
| ThomasS | ||
| MOUNT | ||
| WilliamS | died Apr 1793 |
Table of Contents | Surnames | Name List
This website was created 2 Nov 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org