Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALCASOLA | ||
| Gasper CarlS | born 14 Jan 1920 | died 23 May 1988 |
| CARR | ||
| Morris DickensonS | born 19 Jun 1884 | died 4 Mar 1970 |
| Robert MorrisC | born 29 Apr 1912 | died 19 Jan 2000 |
| CHANDLER | ||
| AdelineC | born Abt 1849 | died 12 Jul 1930 |
| AdelineC | born Abt 1876 | died 29 Oct 1945 |
| AdelineC | born 20 Aug 1883 | died 29 May 1967 |
| Albert CliftonC | born 29 Apr 1869 | died 2 Sep 1947 |
| Almina JC | born 2 Sep 1848 | died 16 Mar 1938 |
| Anna RC | born 7 May 1895 | died 29 Jan 1950 |
| Barbara ElizabethC | born 26 Oct 1921 | died 15 Jan 2008 |
| Billye AnnC | born 25 May 1921 | died 26 Aug 1997 |
| Burr NC | born 12 Apr 1867 | died 14 Jan 1923 |
| Caroline 'Carrie' LorettaC | born 21 Nov 1892 | died 5 Jul 1914 |
| Carrie LC | born May 1872 | died 26 May 1941 |
| Catherine LouiseC | born 2 Jan 1897 | died 26 May 1966 |
| Charles EdwardC | born 12 May 1855 | died 11 Feb 1914 |
| Charles EdwardC | born 30 Oct 1887 | died 12 Apr 1915 |
| Charles EugeneC | born 27 Jun 1913 | died 5 Jun 1992 |
| Clarence NelsonC | born 26 May 1861 | died 1 Jun 1938 |
| Daniel Blackwood | born Abt 1797 | died 31 Oct 1858 |
| Dorothy CharlotteC | born 4 Nov 1925 | died 5 Feb 1988 |
| Edward AloysiusC | born 8 Dec 1890 | died 24 Jun 1972 |
| Edward JosephC | born 16 Mar 1931 | died 14 Feb 1995 |
| Eleanor MC | born 17 Aug 1896 | died 18 May 1943 |
| Ella RodathyC | born 10 Mar 1903 | died 10 Apr 1989 |
| EmelineC | born May 1847 | died 10 Oct 1909 |
| Eris MarieC | born 23 Apr 1925 | died 25 Dec 2002 |
| Esther CeceliaC | born 11 Apr 1914 | died 24 Jul 1999 |
| FlorenceC | born 13 Jul 1885 | died After 1950 |
| Frances MarieC | born 10 Nov 1913 | died 10 Nov 1913 |
| Francis AloysiusC | born 19 Sep 1914 | died 26 Apr 2008 |
| FrankC | born 19 Feb 1890 | died 8 Apr 1890 |
| Frank FergusonC | born 8 Apr 1918 | died 4 Nov 1964 |
| Frank WaltonC | born 22 Mar 1881 | died 27 Mar 1952 |
| Franklin F.C | born 5 Jul 1827 | died 28 Feb 1917 |
| FredericC | born Feb 1856 | died After 1905 |
| Frederick JohnC | born 24 Dec 1926 | died 15 Feb 2000 |
| Frederick John JrC | born 5 Mar 1886 | died 3 Apr 1954 |
| George AlbertC | born 14 Jan 1889 | died 19 Mar 1971 |
| George DwightC | born 26 Jan 1855 | died 26 Jul 1942 |
| George FosterC | born 18 Mar 1916 | died 4 Feb 2003 |
| George JosephC | born 18 Apr 1911 | died 9 Feb 1980 |
| George LewellynC | born 2 May 1889 | died After 1910 |
| George OliverC | born 7 Apr 1900 | died 19 Dec 1919 |
| George WirtC | born 14 Dec 1886 | died 21 Jun 1949 |
| Gertrude MayC | born 25 Sep 1895 | died 18 Jul 1979 |
| Ida E.C | born Mar 1858 | died 10 Feb 1920 |
| Jeanne DavetteC | born 2 Jul 1923 | died 9 Sep 2003 |
| JeromeC | born Abt 1851 | died 8 Jan 1889 |
| John BC | born 1822 | died 9 Mar 1892 |
| Jonathan CC | born 14 Jul 1832 | died 20 Nov 1892 |
| Jonathan EllsworthC | born 3 Mar 1861 | died 4 Jul 1949 |
| LenaC | born 19 Feb 1890 | died After 1950 |
| LenaC | born Mar 1880 | died After 1880 |
| Llewellyn DC | born 8 Aug 1852 | died 3 Apr 1923 |
| Llewellyn D MDC | born 9 Jul 1883 | died 10 Jan 1916 |
| Loretta CarolineC | born 20 Nov 1923 | died 3 Aug 2012 |
| Louise MC | born 24 Apr 1890 | died 27 Jun 1978 |
| Luella MariaC | born 3 Jan 1894 | died 8 Sep 1980 |
| MabelC | born 24 Nov 1880 | died 25 Feb 1917 |
| Margaret JosephineC | born 1895 | died 21 Aug 1968 |
| Margaret MarieC | born 9 Dec 1932 | died 31 Mar 2005 |
| MariellenC | born 19 Dec 1930 | died 16 Jan 1980 |
| Mary AC | born 9 Aug 1884 | died 24 Dec 1936 |
| Mary FrancesC | born 5 Sep 1886 | died 24 Mar 1961 |
| Mary FrancisC | born 16 Apr 1859 | died After 1875 |
| Mary ThereseC | born 5 May 1924 | died 11 Sep 1987 |
| Oliver GarrisonC | born 29 Aug 1829 | died 15 Apr 1909 |
| Oliver James JrC | born 5 Oct 1915 | died 30 Jun 2003 |
| Oliver James SrC | born Sep 1884 | died 26 May 1963 |
| Oliver SelmanC | born 27 Jul 1939 | died 27 Jul 1939 |
| PeterC | born 1824-1830 | died 4 Sep 1863 |
| Phebe AnnC | born 6 Jul 1850 | died 9 Dec 1874 |
| Ralph EugeneC | born 2 May 1887 | died 11 Apr 1965 |
| Ralph KennethC | born 4 Oct 1914 | died 5 Sep 1985 |
| Richard MichaelC | born 24 Nov 1928 | died 17 Mar 1987 |
| Robert WC | born Abt 1919 | died 13 Oct 1923 |
| Russell EarleC | born 9 Jun 1923 | died 15 Jan 1991 |
| Veva WaltonC | born 27 Aug 1910 | died 22 Sep 1911 |
| Warren Joseph SrC | born 29 Sep 1927 | died 23 Oct 2005 |
| Will VincentC | born 26 Sep 1892 | died 1 Mar 1938 |
| William CC | born 14 Apr 1853 | died 16 Jan 1936 |
| William DavisC | born 13 Sep 1929 | died 14 May 2024 |
| William HenryC | born 16 Jan 1892 | died 13 Nov 1973 |
| William IngallsC | born 29 Mar 1899 | died 10 May 1978 |
| Wilmer SmithC | born 2 Apr 1856 | died 15 Dec 1914 |
| CLARK | ||
| Carlton JS | born 3 Jul 1889 | died 13 Dec 1953 |
| CLAWSON | ||
| Gilbert LamerauxS | born 20 Jul 1891 | died 3 May 1953 |
| Helen EC | born 15 Oct 1908 | died 24 May 1976 |
| Martha JaneS | born 28 Aug 1824 | died 28 Sep 1900 |
| COLBOURNE | ||
| ClaraS | born Abt 1916 | died Dec 1935 |
| CONN | ||
| John EarlS | born Abt 1890 | died 14 Mar 1956 |
| CORNELL | ||
| Clara MayS | born 19 Sep 1870 | died 10 Apr 1940 |
| COVINGTON | ||
| Margaret JaniceS | born 29 May 1930 | died 15 Dec 2011 |
Table of Contents | Surnames | Name List
This website was created 5 Feb 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org