Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BERGAMI | ||
| Marie TheresaS | born 15 Apr 1916 | died 14 Feb 2007 |
| BLACKWOOD | ||
| James M JrS | born 14 Nov 1834 | died 22 May 1924 |
| BOBIER | ||
| Anthony ElwoodS | born 15 Mar 1918 | died 3 Jun 2002 |
| BRAMBLE | ||
| George VanVleetS | born 30 Oct 1847 | died 28 Feb 1902 |
| HenriettaS | born Oct 1847 | died 22 Feb 1900 |
| BROKAW | ||
| ChristianaS | born Sep 1856 | died 3 Mar 1939 |
| BROWN | ||
| Ada MS | born 22 Feb 1883 | died After 1940 |
| Ellis L.S | born Mar 1860 | died 20 Sep 1947 |
| BRYAN | ||
| Joseph WillardS | born 2 Sep 1927 | died 13 Sep 1991 |
| BUHMANN | ||
| Dorothea NobyS | born 28 Feb 1903 | died 7 Apr 1960 |
| BUSH | ||
| Carolyn ElizabethS | born 27 Dec 1862 | died 27 Jun 1943 |
Table of Contents | Surnames | Name List
This website was created 5 Feb 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org