Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DOLBY | ||
| Anna 'Annie' ES | born Abt 1845 | died 1913 |
| DOWNEY | ||
| IsabellaC | born Abt 1818 | died Bef 1879 |
| MargaretC | ||
| Mary AnnC | born Abt 1814 | died May 1890 |
| RobertS | born 1788 | died After 1850 |
| Susan AnnC | born 12 Nov 1827 | died 23 Jul 1862 |
| DRINKWATER | ||
| Rosa LeeS | born Aug 1899 | died 11 Mar 1968 |
Table of Contents | Surnames | Name List
This website was created 14 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org