Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WATKINS | ||
| Samuel MarshS | born 3 Feb 1877 | died 27 Mar 1931 |
| William DevinS | born 31 Oct 1874 | died 25 Jul 1969 |
| WATSON | ||
| MaryS | born 27 Sep 1881 | died 13 Jan 1968 |
| WELLS | ||
| Bertha WarnerS | born 8 Oct 1897 | died 27 Dec 1962 |
| WHITAKER | ||
| Eugene WarrenS | born Abt 1890 | |
| WHITT | ||
| EllnoraS | born 14 Jan 1896 | died 27 Nov 1928 |
| WILBOURN | ||
| John WilliamS | born 18 Aug 1878 | died 8 Dec 1921 |
| WILKERSON | ||
| AdeliaS | born 25 Jul 1825 | died 14 Jun 1904 |
| EmmaS | born 6 Mar 1832 | died 17 May 1867 |
| Octavia RoseC | born 1868 | died 1893 |
| Thomas Benton (Dr)S | born 1837 | died 1894 |
| WILLIAMSON | ||
| John ChessleyS | born 20 Oct 1885 | died 4 Dec 1963 |
| William PressleyS | born 31 Jul 1883 | died 20 Jun 1956 |
| WINSTON | ||
| Bridges TurnerS | born 13 Jan 1825 | died 3 May 1898 |
Table of Contents | Surnames | Name List
This website was created 14 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org