Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CHANDLER | ||
AdalyneC | born 10 Feb 1880 | died 2 Sep 1945 |
AldulaC | born 15 May 1826 | died 22 Jan 1916 |
Alice EC | born Abt 1865 | died 15 Apr 1888 |
Alice JaneC | born Dec 1859 | died 20 Mar 1943 |
Alvah MC | born Oct 1804 | died 27 May 1887 |
Arthur HydeC | born 24 May 1884 | died Dec 1962 |
AustinC | born 1804 | died 11 May 1847 |
Austin JuliusC | born Sep 1855 | died 5 Aug 1930 |
CalistaC | born 20 Mar 1811 | died 8 Jul 1876 |
Charles FC | born Abt 1861 | died After 1880 |
CordeliaC | born Abt 1827 | died After 1880 |
CorneliaC | born Sep 1851 | died 12 Mar 1913 |
CynthiaC | born 19 Aug 1814 | died 1 Jul 1892 |
Darwin OrraC | born 10 Apr 1829 | died 30 Apr 1892 |
DeWitt ClintonC | born Abt 1829 | died 1891 |
Elizabeth JaneC | born 5 Feb 1825 | died 25 Aug 1887 |
Elizabeth SC | born Abt 1837 | died 19 Dec 1869 |
Ella MC | born 4 Sep 1846 | died 31 Jul 1912 |
EmilyC | born Abt 1839 | died After 1870 |
Eurotas MarvinC | born Apr 1859 | died 26 Sep 1933 |
Frances I "Fanny"C | born Abt 1848 | died 10 Feb 1871 |
Frank AC | born 22 Dec 1855 | died 1 Aug 1937 |
GeorgeC | born Abt 1866 | died Apr 1880 |
George WC | born Feb 1855 | died 26 Dec 1913 |
Grace AdelaideC | born Sep 1862 | died 16 Feb 1942 |
Harry Richard RupertC | born 4 Jun 1888 | died 28 Nov 1964 |
Hartley L.C | born 1873 | died After 1890 |
Hattie CC | born Abt 1860 | died 1899 |
Helen ElizabethC | born Abt 1868 | died After 1920 |
Helen HarrietC | born 27 Nov 1896 | died 27 Dec 1980 |
Henry GayC | born 27 Aug 1874 | died 22 Mar 1952 |
Isaac | born 2 Feb 1766 | died 26 Feb 1841 |
IsaacC | born 25 May 1825 | died 12 Jul 1896 |
Isaac AC | born Abt 1840 | died 31 Aug 1890 |
Jeannette 'Jenett' 'Nettie'C | born 1862 | died 6 Jun 1937 |
JosephC | born 1857 | died Jul 1859 |
Joseph Elwyn MDC | born 1858 | died 27 Sep 1887 |
Joseph MC | born 23 Aug 1829 | died 22 May 1899 |
Josiah VC | born Abt 1800-1807 | died Bef 1832 |
Laura EC | born Abt 1835 | died After 1880 |
LemonC | born 11 Dec 1808 | died 14 Apr 1881 |
Leonard E.C | born 7 Oct 1884 | died 9 Oct 1915 |
LewisC | born Abt 1855 | died After 1875 |
Lloyd DanielC | born 12 May 1885 | died 3 Nov 1948 |
Lola MayC | born 23 May 1870 | died 11 May 1953 |
Louise AdeleC | born 5 Nov 1852 | died 26 Jun 1935 |
Marie FrancesC | born 23 May 1889 | died 7 Sep 1981 |
MaryC | born Abt 1843 | died After 1855 |
Mary HC | born Abt 1859 | died 1891 |
Norris ArtemasC | born 10 Jan 1854 | died 22 Nov 1924 |
OrraC | born Abt 1801 | died Abt 1894 |
Oscar AlvahC | born 27 Apr 1878 | died 6 Jul 1964 |
PercyC | born Abt 1841 | died After 1866 |
Sarah AnnC | born 1840 | died 6 Dec 1896 |
Ulysses Sydney GrantC | born 30 Aug 1869 | died 5 Jun 1926 |
Warren FerrisC | born 27 Nov 1851 | died 1914 |
William BakerC | born 9 Feb 1851 | died 16 Nov 1931 |
William GriffinC | born Apr 1853 | died 1900 |
COLLINS | ||
Will ES | born 1856 | died 27 Nov 1885 |
CURTIS | ||
Aaron AS | born Abt 1833 | died 1907 |
Rollin WC | born Abt 1865 | died 10 Jan 1914 |
CURTISS | ||
George CC | born Abt 1863 | died After 1888 |
LouisaC | born Abt 1867 | died After 1880 |
Table of Contents | Surnames | Name List
This website was created 16 Jun 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org