Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RANKIN | ||
| Lola AnnaS | born Apr 1893 | died 19 Jul 1961 |
| RHODES | ||
| CamileS | born 1880 | died 27 Aug 1961 |
| RILEY | ||
| BarnettC | born 1835 | |
| Edward OliverC | born 1833 | died After 1865 |
| Georgia AnnC | born 14 May 1866 | died 25 Sep 1943 |
| Harrison TC | born 1841 | died 30 Jun 1884 |
| JohnC | born 1869 | |
| Lucinda JaneC | born 19 Apr 1857 | died 11 Jan 1919 |
| Marcus AugustusC | born 13 Feb 1864 | died 1950 |
| Martha EdnaC | born 8 Aug 1837 | died 30 Oct 1923 |
| Mary SusanC | born Feb 1839 | died After 1908 |
| Sarah EmilineC | born 25 Jul 1845 | died 4 Feb 1910 |
| Walton BarneyC | born 9 Oct 1855 | died 14 May 1918 |
| William Andrew "Andy"S | born 1811 | died Jun 1862 |
| ROAN | ||
| Ben Harvey HillS | born 12 Sep 1856 | died 12 Dec 1930 |
| ROWE | ||
| EthelS | born 9 Jan 1903 | died After 1941 |
Table of Contents | Surnames | Name List
This website was created 26 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org