Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALLINS | ||
| Margaret ES | born 1 Jun 1877 | died 27 Nov 1964 |
| CANTRELL | ||
| Sarah AnnS | born 10 Feb 1850 | died 6 Sep 1893 |
| CHANDLER | ||
| Alfred James GC | born 2 Nov 1866 | died 7 Jun 1947 |
| Alice BC | born 3 Nov 1857 | died 12 Mar 1881 |
| Allene MarieC | born 17 Oct 1897 | died 12 May 1989 |
| Andrew LC | born 1845 | died Bef 1865 |
| Anna CC | born 3 Jun 1822 | died 27 Sep 1895 |
| Bailey AC | born 23 Dec 1816 | died 29 Feb 1884 |
| Blanch PietyC | born 25 Sep 1879 | died 28 Dec 1961 |
| Brue StanhopeC | born 10 Jun 1887 | died 27 Dec 1970 |
| CarltonC | born 27 Aug 1891 | died 29 Dec 1907 |
| Chaplin 'Chapel'C | born 1835 | died After 1860 |
| Clemmons QuillianC | born 13 Jul 1895 | died 21 Mar 1952 |
| Clemmons QuillianC | born 5 Nov 1820 | died 11 Feb 1893 |
| Daniel PhillipC | born 1828 | died Apr 1857 |
| EdwardC | born 1 Nov 1882 | died 4 Oct 1967 |
| EdwardC | born 25 Apr 1889 | died 28 Feb 1943 |
| EmmaC | born Mar 1875 | died 3 Jun 1948 |
| ErnestC | born 27 Oct 1890 | died 7 Jan 1891 |
| Eula DosterC | born Aug 1878 | died 25 Apr 1958 |
| Felix GeorgeC | born 23 Aug 1893 | died 21 Jan 1972 |
| Frances Marilla 'Fannie'C | born Apr 1873 | died 17 Jun 1903 |
| FrankC | born 30 Jan 1886 | died 12 May 1900 |
| Frederick McCreeC | born 8 Dec 1895 | died 18 Feb 1950 |
| George NeeseC | born 26 Feb 1849 | died 4 Jan 1918 |
| George TurnerC | born 26 Jan 1851 | died 1 Nov 1931 |
| George WashingtonC | born 29 Jul 1897 | died 28 Sep 1961 |
| Gibson ClementC | born 3 Apr 1864 | died 8 Aug 1927 |
| Harold BradfordC | born 28 Jun 1889 | died 1 Jun 1930 |
| Henry WalterC | born 25 Apr 1900 | died 8 Aug 1973 |
| Hezekiah | born 1774 | died 1846 |
| HezekiahC | born 1838 | died After 1850 |
| James AsburyC | born 18 May 1860 | died 1 Jul 1927 |
| James LC | born Mar 1850 | died 28 Jan 1932 |
| James MonroeC | born 1856 | died After 1880 |
| James QuillianC | born 1806 | died 1851 |
| James WileyC | born 30 Aug 1880 | died 4 Oct 1947 |
| JaneC | born Abt 1859 | |
| John DavidC | born 17 Apr 1884 | died 11 Nov 1941 |
| John Wesley JrC | born 2 Feb 1861 | died 2 Dec 1934 |
| John Wesley SrC | born 4 Sep 1833 | died 13 Oct 1910 |
| Joseph MorrisC | born 19 Dec 1893 | died 2 Jun 1964 |
| Julia GeorgiaC | born 25 Jul 1884 | died 15 Jun 1966 |
| Lillie BC | born Apr 1886 | died 13 Jan 1908 |
| Lottie MaeC | born 7 Aug 1900 | died 8 Aug 1908 |
| Louis AC | born 1855 | died 1855 |
| LulaC | born 19 Oct 1885 | died 12 Apr 1922 |
| Mack Flynn SrC | born 12 Aug 1895 | died 17 Nov 1968 |
| Margaret DialthaC | born 6 Jan 1857 | died 2 Oct 1919 |
| Margaret EC | born Nov 1871 | died 19 Jul 1905 |
| Marion FletcherC | born 31 Jul 1871 | died 1 Mar 1938 |
| Martha AnnC | born 10 Mar 1848 | died 26 Aug 1923 |
| Martha DC | born 8 Jan 1860 | died 3 Nov 1893 |
| Martha D 'Mattie'C | born Jun 1863 | died 21 Feb 1923 |
| Martha Jane "Mattie"C | born 8 Jun 1876 | died 23 Jul 1957 |
| Mary "Mamie" AliceC | born 22 May 1873 | died 7 Jul 1898 |
| Mary EC | born 1854 | |
| Mary ElizabethC | born 17 May 1874 | died 27 Oct 1936 |
| Mary HelenC | born 1870 | died 8 May 1954 |
| Mary JaneC | born 1853 | died 13 Jan 1877 |
| Mary 'Polly'C | born 1833 | |
| Maude BrockC | born 12 Mar 1882 | died After 1962 |
| Milligan MC | born 15 Oct 1847 | died 1 Apr 1882 |
| Nancy CarolineC | born 15 Mar 1811 | died 12 Mar 1844 |
| NannieC | born 3 Dec 1878 | died 4 Sep 1896 |
| NannieC | born 15 Mar 1887 | died 30 Oct 1900 |
| Nora CC | born 6 Sep 1884 | died 23 Aug 1920 |
| Obie Barron "Ob"C | born 29 Jun 1882 | died 15 Apr 1967 |
| Oscar BeaC | born 14 Sep 1890 | died 7 May 1958 |
| Pearl GC | born 20 Aug 1891 | died 24 Jun 1973 |
| Permeneus Lane 'Permela'C | born 1859 | died After 1892 |
| Phinetta Buan EC | born 1851 | died Abt 1895 |
| Robert LeeC | born 28 Aug 1902 | died 1 Dec 1974 |
| Rosa LeeC | born 18 Mar 1898 | died 22 Jun 1899 |
| Rutha Frances "Fannie"C | born 6 May 1878 | died 15 Jun 1968 |
| Sampson LaneC | born Abt 1813 | died 1880 |
| Samuel SmithC | born 17 Dec 1892 | died 10 Mar 1976 |
| SarahC | born Abt 1800 | died Oct 1870 |
| ThomasC | born 1840 | |
| Thomas BC | born 15 Aug 1872 | died 24 Apr 1935 |
| Valdosta 'Vallie' VictoriaC | born 1 Aug 1877 | died 26 Jan 1963 |
| Walker JesseC | born Abt 1847 | died After 1860 |
| Walter BrennanC | born 8 Jun 1856 | died 26 Apr 1941 |
| Walter HamiltonC | born 10 Aug 1888 | died 29 Nov 1937 |
| William Chappell 'Willie'C | born 17 Feb 1866 | died 28 Nov 1941 |
| William JC | born 1843 | died Abt 1864 |
| William TillyC | born 14 Sep 1895 | died 21 Jan 1978 |
| Willie GertrudeC | born 12 Aug 1875 | died 31 Mar 1917 |
| Willis DanielC | born Jul 1891 | died 2 Feb 1968 |
| Wilson TurnerC | born 30 Mar 1887 | died 8 Nov 1916 |
| CHARPING | ||
| Lucy AnnS | born 30 Jul 1886 | died 27 Jun 1973 |
| COFIELD | ||
| Harriet AnnS | born 20 Apr 1838 | died 24 May 1924 |
| COLEMAN | ||
| Laura JS | born 7 Jan 1867 | died 11 Nov 1909 |
| LillieS | born 13 Jun 1884 | died 11 Feb 1972 |
| William SpencerS | born 1 Feb 1860 | died 1 Oct 1934 |
| COLLINS | ||
| Clifford OdenaC | born 14 Feb 1872 | died 23 May 1929 |
| Joseph BinumS | born 20 Feb 1844 | died 6 Apr 1890 |
| COLY | ||
| Pernecia JaneS | born Jul 1861 | died 22 Jun 1916 |
| COWAN | ||
| Alice HelenS | born 10 Nov 1869 | died 20 Feb 1937 |
| CRAVEN DENSMORE | ||
| Louisa PayneC | born 24 Jun 1862 | died 1 Jan 1936 |
| CRIBBS | ||
| Frances IS | born 30 May 1892 | died 17 Dec 1947 |
Table of Contents | Surnames | Name List
This website was created 30 Jun 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org